The Elevator Door Sensor is designed with advanced infrared light curtain technology to provide complete door protection and ensure passenger safety. It instantly detects passengers or objects in the doorway and prevents the door from closing when any obstruction is present. With a fast response time and high-density beam coverage, it offers precise and reliable detection.
Technical Specifications
| Dimension | 11mm × 20mm × 2000mm |
| Infra-red beams | 154 Non-parallel beams |
| Nº of diodes | 32 diodes |
| Response time | <100ms |
| Diodes spacing | 59mm |
| Detecting range | 0 – 4000mm |
| Detecting height | 20 – 1840mm |
| Power consumption | <4W / 100mA DC24V |
| Operating temp. | -20°C – +65°C |
| Storage temp. | -40°C – +85°C |
| Tolerance | V: ±15mm/7°, H: ±3mm/5° |
| Light immunity | >100,000 Lux |
| System indicators | Normal / Interrupted / Faulty |
| LED indicators | Green × 1, Red × 1 |
| Protection level | IP54 |
| Connecting cable | 3500mm × 2 |
| Dimension | 11mm × 24mm × 2000mm |
| Infra-red beams | 94 Non-parallel beams |
| Nº of diodes | 17 diodes |
| Response time | 45ms |
| Diodes spacing | 118mm |
| Detecting range | 0 – 4000mm |
| Detecting height | 20 – 1840mm |
| Power consumption | <4W / 100mA DC24V |
| Operating temp. | -20°C – +65°C |
| Storage temp. | -4°C – +85°C |
| Tolerance | V: ±15mm/7°, H: ±3mm/5° |
| Light immunity | <100,000 Lux |
| System indicators | Normal / Interrupted / Faulty |
| LED indicators | Green × 1, Red × 1 |
| Protection level | IP54 |
| Connecting cable | 3500mm × 2 |
Advanced sensor with high luminous red/green LED indicators providing clear visual feedback during door opening and closing operations.
Features
Specifications
| Number of diodes | 32 Pairs |
| Number of Beams | 154 Beams |
| Size | 12mm × 33mm × 2000mm |
| Detecting distance | 0 – 4000mm |
| Light Immunity | 100,000 LUX |
| IP Rating | IP 54 |
| Input Voltage | 85 – 265 VAC |
Description
The advanced 3D safety zone extends protection beyond the elevator doorway into the landing area. With 154 criss-cross infrared beams, it provides coverage up to a height of 1830 mm, ensuring enhanced passenger safety.
Multiple selectable 3D operating modes allow the system to adapt to different installation environments. This significantly minimizes the risk of passenger injury as well as prevents damage to landing doors caused by objects such as trolleys and hospital beds. Notably, installation time remains comparable to standard infrared detection systems.
Dual Detection Technology
The E-3D Safety System incorporates two independent detection technologies:
Any obstruction that interrupts the beam path or any reflected signal within the 3D detection area will instantly trigger the system, causing the elevator doors to reopen. The system can be customized with different operating configurations to meet specific site requirements.
Contact our team for detailed specifications, pricing, and installation support
Get in Touch